r - YNnk 2009N1223ś | ||||||||||||||
¼ | ²ģE | ģ` | āV”MV | Į”åq | čĖźv | āV”pĆq | ~ģN | |||||||
® | g[^X | nkNu | nkNu | üŌnkNu | nkNu | nkNu | nkNu | |||||||
L^ | 0:54:08 | 0:55:09 | 0:55:58 | 1:13:49 | 1:20:01 | 1:32:02 | 1:44:19 | |||||||
Ź | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
bv^C | ||||||||||||||
¢ØP | 2:07 | 1 | 2:43 | 2 | 3:04 | 4 | 4:32 | 6 | 3:02 | 3 | 4:50 | 7 | 3:48 | 5 |
PØQ | 4:10 | 1 | 4:25 | 2 | 4:30 | 3 | 4:37 | 4 | 9:12 | 5 | 9:39 | 7 | 9:36 | 6 |
QØR | 2:17 | 5 | 1:39 | 1 | 1:45 | 2 | 2:12 | 4 | 2:02 | 3 | 2:38 | 6 | 2:53 | 7 |
RØS | 3:45 | 3 | 3:35 | 2 | 3:17 | 1 | 4:46 | 5 | 4:01 | 4 | 5:45 | 6 | 9:51 | 7 |
SØT | 2:41 | 1 | 3:53 | 3 | 3:06 | 2 | 4:06 | 4 | 9:00 | 7 | 6:17 | 6 | 5:33 | 5 |
TØU | 4:32 | 3 | 3:53 | 1 | 4:09 | 2 | 6:47 | 6 | 4:50 | 4 | 5:54 | 5 | 8:57 | 7 |
UØV | 8:12 | 1 | 8:13 | 2 | 9:37 | 3 | 14:39 | 7 | 10:31 | 4 | 11:39 | 5 | 13:30 | 6 |
VØW | 3:09 | 1 | 3:12 | 2 | 6:16 | 4 | 4:20 | 3 | 9:21 | 7 | 7:11 | 6 | 7:07 | 5 |
WØX | 3:56 | 1 | 4:12 | 2 | 4:33 | 3 | 4:44 | 4 | 6:08 | 5 | 11:32 | 7 | 7:58 | 6 |
XØ10 | 10:40 | 2 | 11:05 | 3 | 7:51 | 1 | 12:16 | 4 | 13:35 | 5 | 14:56 | 6 | 19:25 | 7 |
10Ø11 | 2:33 | 2 | 2:45 | 4 | 2:30 | 1 | 3:46 | 5 | 2:44 | 3 | 3:52 | 6 | 4:40 | 7 |
11Ø12 | 3:29 | 2 | 3:31 | 3 | 3:04 | 1 | 4:05 | 6 | 3:31 | 3 | 3:49 | 5 | 5:35 | 7 |
12Ø | 2:37 | 4 | 2:03 | 1 | 2:16 | 3 | 2:59 | 5 | 2:04 | 2 | 4:00 | 6 | 5:26 | 7 |
ĻZ^C | ||||||||||||||
¢ØP | 2:07 | 1 | 2:43 | 2 | 3:04 | 4 | 4:32 | 6 | 3:02 | 3 | 4:50 | 7 | 3:48 | 5 |
PØQ | 6:17 | 1 | 7:08 | 2 | 7:34 | 3 | 9:09 | 4 | 12:14 | 5 | 14:29 | 7 | 13:24 | 6 |
QØR | 8:34 | 1 | 8:47 | 2 | 9:19 | 3 | 11:21 | 4 | 14:16 | 5 | 17:07 | 7 | 16:17 | 6 |
RØS | 12:19 | 1 | 12:22 | 2 | 12:36 | 3 | 16:07 | 4 | 18:17 | 5 | 22:52 | 6 | 26:08 | 7 |
SØT | 15:00 | 1 | 16:15 | 3 | 15:42 | 2 | 20:13 | 4 | 27:17 | 5 | 29:09 | 6 | 31:41 | 7 |
TØU | 19:32 | 1 | 20:08 | 3 | 19:51 | 2 | 27:00 | 4 | 32:07 | 5 | 35:03 | 6 | 40:38 | 7 |
UØV | 27:44 | 1 | 28:21 | 2 | 29:28 | 3 | 41:39 | 4 | 42:38 | 5 | 46:42 | 6 | 54:08 | 7 |
VØW | 30:53 | 1 | 31:33 | 2 | 35:44 | 3 | 45:59 | 4 | 51:59 | 5 | 53:53 | 6 | 1:01:15 | 7 |
WØX | 34:49 | 1 | 35:45 | 2 | 40:17 | 3 | 50:43 | 4 | 58:07 | 5 | 1:05:25 | 6 | 1:09:13 | 7 |
XØ10 | 45:29 | 1 | 46:50 | 2 | 48:08 | 3 | 1:02:59 | 4 | 1:11:42 | 5 | 1:20:21 | 6 | 1:28:38 | 7 |
10Ø11 | 48:02 | 1 | 49:35 | 2 | 50:38 | 3 | 1:06:45 | 4 | 1:14:26 | 5 | 1:24:13 | 6 | 1:33:18 | 7 |
11Ø12 | 51:31 | 1 | 53:06 | 2 | 53:42 | 3 | 1:10:50 | 4 | 1:17:57 | 5 | 1:28:02 | 6 | 1:38:53 | 7 |
12Ø | 54:08 | 1 | 55:09 | 2 | 55:58 | 3 | 1:13:49 | 4 | 1:20:01 | 5 | 1:32:02 | 6 | 1:44:19 | 7 |
¼ | ²ģE | ģ` | āV”MV | Į”åq | čĖźv | āV”pĆq | ~ģN | |||||||
s¬x(%) | ||||||||||||||
91.6 | 95.2 | 89.9 | 118.6 | 113.3 | 140.4 | 174.2 | ||||||||
~X¦(%) | ||||||||||||||
9.6 | 7.3 | 14.8 | 14.1 | 24.4 | 19.0 | 12.4 | ||||||||
¼ | ²ģE | ģ` | āV”MV | Į”åq | čĖźv | āV”pĆq | ~ģN | |||||||
bvćŹRlÉĪ·éĪl(%) | ||||||||||||||
¢ØP | 81 | 104 | 117 | 173 | 116 | 184 | 145 | |||||||
PØQ | 96 | 101 | 103 | 106 | 211 | 221 | 220 | |||||||
QØR | 126 | 91 | 97 | 121 | 112 | 145 | 159 | |||||||
RØS | 106 | 101 | 93 | 135 | 114 | 162 | 278 | |||||||
SØT | 83 | 121 | 96 | 127 | 279 | 195 | 172 | |||||||
TØU | 108 | 93 | 99 | 162 | 115 | 141 | 214 | |||||||
UØV | 94 | 95 | 111 | 169 | 121 | 134 | 156 | |||||||
VØW | 88 | 90 | 176 | 122 | 263 | 202 | 200 | |||||||
WØX | 93 | 99 | 108 | 112 | 145 | 273 | 188 | |||||||
XØ10 | 108 | 112 | 80 | 124 | 138 | 151 | 197 | |||||||
10Ø11 | 98 | 106 | 96 | 145 | 105 | 149 | 180 | |||||||
11Ø12 | 104 | 105 | 91 | 122 | 105 | 114 | 166 | |||||||
12Ø | 123 | 96 | 107 | 140 | 97 | 188 | 255 | |||||||
v | 100 | 102 | 103 | 136 | 148 | 170 | 193 | |||||||
~X^C | ||||||||||||||
¢ØP | -0:17 | 0:13 | 0:43 | 1:25 | 0:04 | 1:09 | -0:46 | |||||||
PØQ | 0:10 | 0:16 | 0:35 | -0:33 | 4:16 | 3:32 | 2:00 | |||||||
QØR | 0:37 | -0:04 | 0:07 | 0:03 | -0:01 | 0:05 | -0:16 | |||||||
RØS | 0:31 | 0:13 | 0:06 | 0:34 | 0:01 | 0:47 | 3:41 | |||||||
SØT | -0:16 | 0:49 | 0:12 | 0:17 | 5:21 | 1:46 | -0:04 | |||||||
TØU | 0:42 | -0:06 | 0:23 | 1:49 | 0:05 | 0:01 | 1:39 | |||||||
UØV | 0:15 | -0:03 | 1:49 | 4:22 | 0:41 | -0:32 | -1:37 | |||||||
VØW | -0:07 | -0:11 | 3:04 | 0:07 | 5:19 | 2:11 | 0:55 | |||||||
WØX | 0:04 | 0:11 | 0:45 | -0:17 | 1:21 | 5:36 | 0:36 | |||||||
XØ10 | 1:38 | 1:41 | -1:01 | 0:34 | 2:25 | 1:05 | 2:14 | |||||||
10Ø11 | 0:10 | 0:17 | 0:10 | 0:41 | -0:12 | 0:14 | 0:09 | |||||||
11Ø12 | 0:25 | 0:19 | 0:03 | 0:06 | -0:17 | -0:54 | -0:16 | |||||||
12Ø | 0:40 | 0:01 | 0:21 | 0:28 | -0:21 | 1:01 | 1:44 | |||||||
v | 5:12 | 4:00 | 8:17 | 10:26 | 19:32 | 17:27 | 12:58 | |||||||
~Xš¢½^C | ||||||||||||||
48:56 | 51:09 | 47:41 | 1:03:23 | 1:00:29 | 1:14:35 | 1:31:21 | ||||||||
¼ | ²ģE | ģ` | āV”MV | Į”åq | čĖźv | āV”pĆq | ~ģN | |||||||
® | g[^X | nkNu | nkNu | üŌnkNu | nkNu | nkNu | nkNu | |||||||
L^ | 0:54:08 | 0:55:09 | 0:55:58 | 1:13:49 | 1:20:01 | 1:32:02 | 1:44:19 | |||||||
Ź | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Made with LapCombat Ver.2.23 - Special Thanks to Mr.Sakurai and Mr.Hatori.