–Y”N‚n‚k‚r - 4m - “Œ‹žƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒOƒNƒ‰ƒu‚Q‚O‚O‚V”N–Y”NOL [‹{‘òŒÎ] 2007”N12ŒŽ24“ú
Ž–¼ ´…LD ´…—eŽq –¾ÎŒÜ˜Y ŽR¼ˆê“¿ Œ´–ìK’j ˆä㊲’j ¡ˆäMe ¡ˆä‰h ‰““¡Œõ•à ‰““¡’Žu Ž›”öF âV“¡‰p’ÃŽq ”~–ì•N VŠ_‡Žq Ž›”ö”ü’qŽq
Š‘® “üŠÔOLC “üŠÔOLC     Š‘òOLC “Œ‹žOLƒNƒ‰ƒu ƒƒ“ƒ_ƒ‰[ƒY ƒƒ“ƒ_ƒ‰[ƒY “Œ‹žOLƒNƒ‰ƒu “Œ‹žOLƒNƒ‰ƒu   “Œ‹žOLƒNƒ‰ƒu “Œ‹žOLƒNƒ‰ƒu —û”nOLC  
‹L˜^    0:37:10    0:48:56    0:51:33    1:01:26    1:03:29    1:06:22    1:06:52    1:14:11    1:15:07    1:15:08    1:20:21    1:21:10    1:32:01    1:32:45    1:38:44
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 3:151 3:582 4:263 5:255 6:266 5:104 6:457 7:3910 8:4512 8:4714 6:569 6:528 7:4211 8:5115 8:4613
‚P¨‚Q 3:091 3:172 3:453 5:148 4:245 4:024 4:486 7:0615 5:319 5:3510 6:2212 4:597 5:5811 6:3813 6:4514
‚Q¨‚R 1:041 1:512 1:563 1:584 2:327 2:256 4:0213 2:185 3:2710 3:239 2:348 4:0112 3:2911 4:0815 4:0714
‚R¨‚S 0:571 1:432 1:443 2:075 2:329 1:544 2:3810 3:0413 2:218 2:207 2:4211 2:196 3:1614 2:5712 3:2315
‚S¨‚T 2:191 3:483 3:262 4:494 5:055 6:028 5:376 6:169 6:2010 6:2010 5:467 6:2812 7:0914 7:2315 6:5813
‚T¨‚U 2:001 2:192 2:403 2:585 2:544 3:327 3:216 4:0512 3:3910 3:388 3:388 3:4911 5:1415 4:4814 4:4113
‚U¨‚V 2:211 3:302 3:323 4:016 3:565 3:474 4:117 4:3511 4:339 4:3410 4:328 5:3312 5:5513 7:5115 7:4714
‚V¨‚W 4:281 5:162 5:573 6:544 7:205 8:097 8:288 7:506 8:5410 9:0711 10:3912 8:519 10:4713 12:3514 12:4715
‚W¨‚X 3:321 6:384 5:232 6:323 8:5212 9:5215 6:395 7:346 8:4110 8:299 8:5111 8:007 8:5913 8:238 9:1314
‚X¨10 1:252 1:111 2:3211 1:323 1:344 1:344 1:558 2:169 1:426 1:426 2:2210 2:5712 3:2014 3:0513 4:0915
10¨11 7:391 9:012 9:283 11:346 9:554 11:547 10:425 12:198 13:1910 13:189 14:5911 16:4513 17:5214 16:0312 17:5615
11¨12 3:301 4:252 4:404 5:388 4:323 5:529 4:535 6:1510 4:535 5:027 7:4715 7:3814 7:0713 6:4311 7:0312
12¨ 1:311 1:592 2:043 2:445 3:2713 2:094 2:536 2:548 3:0210 2:536 3:1311 2:589 5:1315 3:2012 5:0914
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 3:151 3:582 4:263 5:255 6:266 5:104 6:457 7:3910 8:4512 8:4714 6:569 6:528 7:4211 8:5115 8:4613
‚P¨‚Q 6:241 7:152 8:113 10:395 10:506 9:124 11:337 14:4513 14:1611 14:2212 13:189 11:518 13:4010 15:2914 15:3115
‚Q¨‚R 7:281 9:062 10:073 12:375 13:226 11:374 15:357 17:0310 17:4312 17:4513 15:529 15:528 17:0911 19:3714 19:3815
‚R¨‚S 8:251 10:492 11:513 14:445 15:546 13:314 18:138 20:0712 20:0410 20:0511 18:349 18:117 20:2513 22:3414 23:0115
‚S¨‚T 10:441 14:372 15:173 19:335 20:596 19:334 23:507 26:2310 26:2411 26:2512 24:208 24:399 27:3413 29:5714 29:5915
‚T¨‚U 12:441 16:562 17:573 22:314 23:536 23:055 27:117 30:2812 30:0310 30:0310 27:588 28:289 32:4813 34:4515 34:4014
‚U¨‚V 15:051 20:262 21:293 26:324 27:496 26:525 31:227 35:0312 34:3610 34:3711 32:308 34:019 38:4313 42:3615 42:2714
‚V¨‚W 19:331 25:422 27:263 33:264 35:096 35:015 39:507 42:539 43:3011 43:4412 43:0910 42:528 49:3013 55:1114 55:1415
‚W¨‚X 23:051 32:202 32:493 39:584 44:015 44:536 46:297 50:278 52:1111 52:1312 52:0010 50:529 58:2913 1:03:3414 1:04:2715
‚X¨10 24:301 33:312 35:213 41:304 45:355 46:276 48:247 52:438 53:5310 53:5511 54:2212 53:499 1:01:4913 1:06:3914 1:08:3615
10¨11 32:091 42:322 44:493 53:044 55:305 58:216 59:067 1:05:028 1:07:129 1:07:1310 1:09:2111 1:10:3412 1:19:4113 1:22:4214 1:26:3215
11¨12 35:391 46:572 49:293 58:424 1:00:025 1:04:137 1:03:596 1:11:178 1:12:059 1:12:1510 1:17:0811 1:18:1212 1:26:4813 1:29:2514 1:33:3515
12¨ 37:101 48:562 51:333 1:01:264 1:03:295 1:06:226 1:06:527 1:14:118 1:15:079 1:15:0810 1:20:2111 1:21:1012 1:32:0113 1:32:4514 1:38:4415
Ž–¼ ´…LD ´…—eŽq –¾ÎŒÜ˜Y ŽR¼ˆê“¿ Œ´–ìK’j ˆä㊲’j ¡ˆäMe ¡ˆä‰h ‰““¡Œõ•à ‰““¡’Žu Ž›”öF âV“¡‰p’ÃŽq ”~–ì•N VŠ_‡Žq Ž›”ö”ü’qŽq
Ÿ „s‘¬“x(%)
  75.6 100.4 108.8 128.8 118.0 128.1 127.9 145.2 146.5 145.3 166.1 162.2 188.4 176.8 192.3
Ÿ ƒ~ƒX—¦(%)
  9.6 7.4 4.5 5.5 16.7 13.7 14.3 11.5 13.4 13.8 7.2 10.3 8.9 14.8 13.1
Ž–¼ ´…LD ´…—eŽq –¾ÎŒÜ˜Y ŽR¼ˆê“¿ Œ´–ìK’j ˆä㊲’j ¡ˆäMe ¡ˆä‰h ‰““¡Œõ•à ‰““¡’Žu Ž›”öF âV“¡‰p’ÃŽq ”~–ì•N VŠ_‡Žq Ž›”ö”ü’qŽq
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 84 102 114 139 166 133 174 197 225 226 179 177 198 228 226
‚P¨‚Q 93 97 110 154 130 119 141 209 163 164 188 147 176 195 199
‚Q¨‚R 66 114 120 122 157 149 249 142 213 209 159 248 215 256 255
‚R¨‚S 65 117 118 144 173 130 180 209 160 159 184 158 223 201 231
‚S¨‚T 73 119 108 151 160 190 176 197 199 199 181 203 225 232 219
‚T¨‚U 86 100 115 127 125 152 144 175 157 156 156 164 225 206 201
‚U¨‚V 75 112 113 128 126 121 134 147 145 146 145 177 189 251 249
‚V¨‚W 85 101 114 132 140 156 162 150 170 174 204 169 206 241 245
‚W¨‚X 69 129 105 127 172 192 129 147 169 165 172 155 174 163 179
‚X¨10 103 86 184 111 114 114 139 165 123 123 172 214 242 224 301
10¨11 88 104 109 133 114 137 123 141 153 153 172 192 205 184 206
11¨12 84 106 112 136 109 141 118 151 118 121 188 184 171 162 170
12¨ 82 107 111 147 186 116 155 156 163 155 173 160 281 180 278
‡Œv 82 108 113 135 140 146 147 163 165 165 177 178 202 204 217
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:19 0:04 0:13 0:25 1:51 0:12 1:47 2:01 3:04 3:08 0:29 0:34 0:23 1:59 1:18
‚P¨‚Q 0:35 -0:08 0:03 0:52 0:24 -0:19 0:28 2:10 0:33 0:39 0:44 -0:31 -0:26 0:38 0:13
‚Q¨‚R -0:09 0:14 0:10 -0:07 0:38 0:21 1:58 -0:03 1:05 1:02 -0:07 1:24 0:26 1:17 1:00
‚R¨‚S -0:10 0:15 0:08 0:14 0:48 0:01 0:45 0:56 0:12 0:12 0:16 -0:04 0:30 0:21 0:34
‚S¨‚T -0:05 0:36 -0:02 0:43 1:20 1:57 1:33 1:39 1:40 1:42 0:29 1:18 1:09 1:45 0:51
‚T¨‚U 0:14 -0:01 0:08 -0:02 0:09 0:33 0:22 0:42 0:14 0:15 -0:14 0:02 0:51 0:41 0:12
‚U¨‚V -0:01 0:21 0:08 -0:01 0:15 -0:13 0:11 0:03 -0:02 0:01 -0:40 0:29 0:01 2:19 1:46
‚V¨‚W 0:31 0:01 0:16 0:10 1:10 1:27 1:47 0:15 1:15 1:31 1:58 0:22 0:56 3:21 2:44
‚W¨‚X -0:22 1:28 -0:13 -0:06 2:47 3:16 0:04 0:05 1:08 1:00 0:18 -0:21 -0:43 -0:43 -0:41
‚X¨10 0:22 -0:12 1:02 -0:15 -0:04 -0:12 0:09 0:16 -0:19 -0:18 0:05 0:43 0:44 0:39 1:30
10¨11 1:04 0:16 -0:01 0:21 -0:22 0:45 -0:26 -0:20 0:33 0:38 0:31 2:37 1:27 0:39 1:11
11¨12 0:22 0:15 0:09 0:17 -0:22 0:33 -0:25 0:14 -1:12 -1:00 0:53 0:54 -0:42 -0:37 -0:56
12¨ 0:07 0:07 0:03 0:21 1:16 -0:14 0:31 0:12 0:19 0:11 0:08 -0:03 1:43 0:03 1:35
‡Œv 3:33 3:36 2:21 3:21 10:36 9:06 9:35 8:33 10:03 10:21 5:49 8:24 8:11 13:43 12:55
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  33:37 45:20 49:12 58:05 52:53 57:16 57:17 1:05:38 1:05:04 1:04:47 1:14:32 1:12:46 1:23:50 1:19:02 1:25:49
Ž–¼ ´…LD ´…—eŽq –¾ÎŒÜ˜Y ŽR¼ˆê“¿ Œ´–ìK’j ˆä㊲’j ¡ˆäMe ¡ˆä‰h ‰““¡Œõ•à ‰““¡’Žu Ž›”öF âV“¡‰p’ÃŽq ”~–ì•N VŠ_‡Žq Ž›”ö”ü’qŽq
Š‘® “üŠÔOLC “üŠÔOLC     Š‘òOLC “Œ‹žOLƒNƒ‰ƒu ƒƒ“ƒ_ƒ‰[ƒY ƒƒ“ƒ_ƒ‰[ƒY “Œ‹žOLƒNƒ‰ƒu “Œ‹žOLƒNƒ‰ƒu   “Œ‹žOLƒNƒ‰ƒu “Œ‹žOLƒNƒ‰ƒu —û”nOLC  
‹L˜^    0:37:10    0:48:56    0:51:33    1:01:26    1:03:29    1:06:22    1:06:52    1:14:11    1:15:07    1:15:08    1:20:21    1:21:10    1:32:01    1:32:45    1:38:44
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

Made with LapCombat Ver.2.23 - Special Thanks to Mr.Sakurai and Mr.Hatori.