–¼Ì–¢Ý’è - 7m - “Œ‹žƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒOƒNƒ‰ƒu‚Q‚O‚O‚V”N–Y”NOL [‹{‘òŒÎ] 2007”N12ŒŽ24“ú
Ž–¼ “¡¶FŽu ŠC˜V‘ò³ ‚–ì—R‹I Žl–““O ¬ò’CŠì ‚–ì­’j ‰““¡‹Žu âV“¡‹M”V
Š‘® “Œ‹žOLƒNƒ‰ƒu “Œ‹žOLƒNƒ‰ƒu “Œ‹žOLƒNƒ‰ƒu “Œ‹žOLƒNƒ‰ƒu “Œ‹žOLƒNƒ‰ƒu ‘½–OLC “Œ‹žOLƒNƒ‰ƒu “Œ‹žOLƒNƒ‰ƒu
‹L˜^    1:04:36    1:09:28    1:11:36    1:13:39    1:21:56    1:26:06    1:39:50    2:04:12
‡ˆÊ 1 2 3 4 5 6 7 8
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 3:092 3:566 3:263 3:061 3:505 4:047 3:314 4:288
‚P¨‚Q 2:091 3:043 3:002 3:054 6:208 3:487 3:315 3:346
‚Q¨‚R 1:121 1:286 1:275 1:263 1:263 1:397 1:142 2:048
‚R¨‚S 0:591 1:102 1:133 1:377 1:164 1:195 1:276 1:398
‚S¨‚T 2:261 2:362 2:384 2:373 2:565 3:106 6:578 4:577
‚T¨‚U 1:471 1:542 2:064 1:583 2:206 2:125 2:237 2:388
‚U¨‚V 2:091 2:364 2:243 2:212 2:586 3:047 2:395 3:308
‚V¨‚W 6:101 6:563 8:155 6:422 7:474 8:306 9:037 11:118
‚W¨‚X 4:145 2:331 2:432 4:417 3:033 3:374 8:448 4:396
‚X¨10 2:481 3:143 3:454 3:062 4:145 5:256 7:378 5:477
10¨11 1:443 1:421 2:165 1:421 2:004 2:297 2:246 2:378
11¨12 2:191 2:472 3:013 4:257 3:295 3:274 3:586 10:018
12¨13 9:082 9:393 8:511 10:505 10:454 11:246 13:337 14:128
13¨14 3:202 3:385 3:314 3:223 5:378 3:121 4:276 5:177
14¨15 3:473 3:442 4:066 4:014 3:371 4:055 5:107 17:568
15¨16 4:001 4:062 4:073 4:314 5:085 7:398 7:087 6:576
16¨17 1:276 1:183 1:132 1:225 1:183 1:297 1:001 2:258
17¨18 7:161 8:002 8:164 8:063 8:385 8:516 9:427 12:198
18¨19 3:031 3:314 3:485 3:172 3:253 4:507 3:596 5:498
19¨ 1:293 1:365 1:304 1:242 1:496 1:527 1:231 2:128
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 3:092 3:566 3:263 3:061 3:505 4:047 3:314 4:288
‚P¨‚Q 5:181 7:004 6:263 6:112 10:108 7:526 7:025 8:027
‚Q¨‚R 6:301 8:285 7:533 7:372 11:368 9:316 8:164 10:067
‚R¨‚S 7:291 9:384 9:062 9:143 12:528 10:506 9:435 11:457
‚S¨‚T 9:551 12:144 11:442 11:513 15:486 14:005 16:407 16:428
‚T¨‚U 11:421 14:084 13:503 13:492 18:086 16:125 19:037 19:208
‚U¨‚V 13:511 16:444 16:143 16:102 21:066 19:165 21:427 22:508
‚V¨‚W 20:011 23:403 24:294 22:522 28:536 27:465 30:457 34:018
‚W¨‚X 24:151 26:132 27:123 27:334 31:566 31:235 39:298 38:407
‚X¨10 27:031 29:272 30:574 30:393 36:105 36:486 47:068 44:277
10¨11 28:471 31:092 33:134 32:213 38:105 39:176 49:308 47:047
11¨12 31:061 33:562 36:143 36:464 41:395 42:446 53:287 57:058
12¨13 40:141 43:352 45:053 47:364 52:245 54:086 1:07:017 1:11:178
13¨14 43:341 47:132 48:363 50:584 58:016 57:205 1:11:287 1:16:348
14¨15 47:211 50:572 52:423 54:594 1:01:386 1:01:255 1:16:387 1:34:308
15¨16 51:211 55:032 56:493 59:304 1:06:465 1:09:046 1:23:467 1:41:278
16¨17 52:481 56:212 58:023 1:00:524 1:08:045 1:10:336 1:24:467 1:43:528
17¨18 1:00:041 1:04:212 1:06:183 1:08:584 1:16:425 1:19:246 1:34:287 1:56:118
18¨19 1:03:071 1:07:522 1:10:063 1:12:154 1:20:075 1:24:146 1:38:277 2:02:008
19¨ 1:04:361 1:09:282 1:11:363 1:13:394 1:21:565 1:26:066 1:39:507 2:04:128
Ž–¼ “¡¶FŽu ŠC˜V‘ò³ ‚–ì—R‹I Žl–““O ¬ò’CŠì ‚–ì­’j ‰““¡‹Žu âV“¡‹M”V
Ÿ „s‘¬“x(%)
  91.6 101.7 101.8 101.5 111.1 117.1 122.8 151.1
Ÿ ƒ~ƒX—¦(%)
  7.5 4.1 7.3 9.6 11.6 11.8 20.8 20.9
Ž–¼ “¡¶FŽu ŠC˜V‘ò³ ‚–ì—R‹I Žl–““O ¬ò’CŠì ‚–ì­’j ‰““¡‹Žu âV“¡‹M”V
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 98 122 106 96 119 126 109 138
‚P¨‚Q 78 112 110 113 231 139 128 130
‚Q¨‚R 93 114 113 111 111 128 96 160
‚R¨‚S 88 104 108 144 113 117 129 147
‚S¨‚T 95 102 103 103 115 124 273 194
‚T¨‚U 95 101 112 104 124 117 127 140
‚U¨‚V 93 113 104 102 129 133 115 152
‚V¨‚W 93 105 125 102 118 129 137 169
‚W¨‚X 153 92 98 169 110 130 315 168
‚X¨10 92 106 123 102 139 178 250 190
10¨11 101 99 132 99 117 145 140 153
11¨12 86 103 111 163 129 128 147 370
12¨13 99 105 96 118 117 124 147 154
13¨14 101 110 107 102 170 97 135 160
14¨15 102 101 110 108 97 110 139 483
15¨16 98 101 101 111 126 188 175 171
16¨17 124 111 104 117 111 127 85 206
17¨18 93 103 106 104 111 114 125 158
18¨19 94 108 117 101 105 149 123 179
19¨ 104 113 105 98 128 131 97 155
‡Œv 98 105 109 112 124 131 152 189
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:12 0:39 0:09 -0:11 0:15 0:17 -0:27 -0:25
‚P¨‚Q -0:21 0:17 0:13 0:18 3:18 0:36 0:09 -0:34
‚Q¨‚R 0:01 0:09 0:08 0:08 0:00 0:08 -0:21 0:07
‚R¨‚S -0:03 0:01 0:04 0:29 0:01 0:00 0:04 -0:03
‚S¨‚T 0:06 0:00 0:02 0:02 0:06 0:11 3:49 1:06
‚T¨‚U 0:04 -0:01 0:11 0:03 0:15 0:00 0:04 -0:13
‚U¨‚V 0:03 0:16 0:04 0:01 0:25 0:22 -0:10 0:02
‚V¨‚W 0:07 0:13 1:32 0:00 0:27 0:46 0:57 1:13
‚W¨‚X 1:42 -0:16 -0:06 1:52 -0:02 0:22 5:20 0:28
‚X¨10 0:01 0:08 0:39 0:01 0:51 1:51 3:53 1:11
10¨11 0:10 -0:02 0:31 -0:02 0:06 0:29 0:18 0:02
11¨12 -0:10 0:02 0:16 1:40 0:29 0:17 0:39 5:56
12¨13 0:42 0:17 -0:32 1:29 0:31 0:37 2:14 0:17
13¨14 0:19 0:17 0:09 0:01 1:57 -0:40 0:24 0:18
14¨15 0:23 -0:03 0:19 0:15 -0:30 -0:16 0:37 12:20
15¨16 0:16 -0:03 -0:02 0:23 0:37 2:53 2:08 0:48
16¨17 0:23 0:06 0:01 0:11 0:00 0:07 -0:26 0:39
17¨18 0:08 0:05 0:20 0:12 -0:01 -0:16 0:08 0:33
18¨19 0:04 0:13 0:30 -0:01 -0:12 1:02 0:00 0:54
19¨ 0:11 0:09 0:03 -0:03 0:14 0:12 -0:22 0:03
‡Œv 4:51 2:51 5:13 7:04 9:31 10:11 20:44 25:55
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  59:45 1:06:37 1:06:23 1:06:35 1:12:25 1:15:55 1:19:06 1:38:17
Ž–¼ “¡¶FŽu ŠC˜V‘ò³ ‚–ì—R‹I Žl–““O ¬ò’CŠì ‚–ì­’j ‰““¡‹Žu âV“¡‹M”V
Š‘® “Œ‹žOLƒNƒ‰ƒu “Œ‹žOLƒNƒ‰ƒu “Œ‹žOLƒNƒ‰ƒu “Œ‹žOLƒNƒ‰ƒu “Œ‹žOLƒNƒ‰ƒu ‘½–OLC “Œ‹žOLƒNƒ‰ƒu “Œ‹žOLƒNƒ‰ƒu
‹L˜^    1:04:36    1:09:28    1:11:36    1:13:39    1:21:56    1:26:06    1:39:50    2:04:12
‡ˆÊ 1 2 3 4 5 6 7 8

Made with LapCombat Ver.2.23 - Special Thanks to Mr.Sakurai and Mr.Hatori.